Last updated 29 October 2007
| Home |
Results |
| Back to results | |
|
Fletcher Trophy (Teams of Eight) |
|
|
28 October 2007 |
|
| Club Name and No. | Team members | Total | Posn. | LPs | LPs | LPs |
| VPs | (Match) | (Place) | (Total) | |||
| Hutton (5) | R. Cornell, D. Clark, R. Clarke, R. Bright, | 113 | 1 | 126 | 144 | 270 |
| C. Lovett, M. Harbour, A. Drew, D.Tennet | ||||||
| Thorpe Bay (6) | A. Greenstein, Y. Dias, G. Wilcox, A. Cohen, | 85 | 2 | 90 | 72 | 162 |
| J. Hair, R. Perryman, S. Prince, R. Hair | ||||||
| Chelmsford (3) | A. Hartley, A. Spencer, M. Smith, S. Smith, | 81 | 3 | 72 | 72 | |
| V. Mollison, P. Mollison, D. Cooper, S. Cade-Bowyer | ||||||
| Loughton (7) | M. Watson, J. Lapszys, J. Birch, M. Cook, | 73 | 4 | 72 | 72 | |
| P. O’Gara, W. Coldham, P. Watson, J. Mansfield | ||||||
| Mountnessing (8) | A. Cundy, M. Curtis, R. Tattersfield, J. Tattersfield, | 70 | 5 | 72 | 72 | |
| J. Sutcliffe, D. Valtisiaris, L. Wernick, P. Oake | ||||||
| Ilford (4) | C. Leighton, M. Krimgoltz, R. Trayman, C. Trayman, | 66 | 6 | 54 | 54 | |
| A. Coral, S. Riach, L. Burtt, S. Burtt | ||||||
| Lingwood (1) | J. Williams, T. Cockle, T. Connett, S. Ensor, | 51 | 7 | 36 | 36 | |
| L. Fleet, M. Homer, N. Bresler, G. Bresler | ||||||
| Southend & Leigh (2) | T. Wise, C. Ryan, S. Goulden, M Perry, | 21 | 8 | 18 | 18 | |
| R. Register, J. Atkins, J. Simmons, M. Rand |