
Last updated 18 February 2008
| Home |
Results |
| Back to results | |
|
Helliar Trophy |
|
|
17 February 2008 |
|
| Pts | |||||||
| Team | Score | per | Place | Total | |||
| Place | No. | Club | Team Members | IMPs | match | pts | pts |
| 1 | 3 | Loughton A | M. Watson, P. Scotting, L. Raven, A. Stanley | 92 | 84 | 216 | 300 |
| 2 | 4 | Thorpe Bay B | B. Hair, J. Hair, S. Prince, P. Murray | 76 | 84 | 180 | 264 |
| 3 | 1 | Woodham Ferrers A | S. Taylor, C. Taylor, S. Cade-Bowyer, D. Cooper | 52 | 66 | 144 | 210 |
| 4 | 19 | Mountnessing B | A Cundy, C. Megahey, J Tattersfield, R Tattersfield | 50 | 66 | 108 | 174 |
| 5 | 11 | Ilford A | C. Leighton, J. Lapszys, M. Woolf, M. Krimgoltz | 33 | 75 | 72 | 147 |
| 6 | 6 | Lingwood A | B. West, A. West, N. Hunt, J. Williams | 31 | 57 | 36 | 93 |
| 7 | 12 | Woodham Ferrers B | L. Thacker, G. Edmonds, C. Read, P. Read | 27 | 63 | 63 | |
| 8 | 8 | Mountnessing A | D. Valtisiaris, A. Green, I. Green, P. Oake | 26 | 72 | 72 | |
| 9 | 20 | Hutton B | L. Williams, A. Drew, S. Moorman, R. Clarke | 7 | 57 | 57 | |
| 10 | 9 | Hutton A | M. Curtis, J. Sutcliffe, R. Cornell, D. Clark | -4 | 69 | 69 | |
| 11 | 2 | Collier Row A | A. Clark, T. Clark, S. Riach, R. Elliott | -11 | 51 | 51 | |
| 12 | 14 | Loughton B | P. O'Gara, W. Coldham, J. Mansfield, P. Watson | -17 | 45 | 45 | |
| 13 | 5 | Mid Essex A | C. Lovett, A. Eames, B. Hunt, J. Moorman | -24 | 45 | 45 | |
| 14 | 17 | Lingwood B | L. Fleet, M. Homer, B. Osborne, R. Lenger | -24 | 45 | 45 | |
| 15 | 13 | Collier Row B | K. Charlton, G. Tibbo, M. Lamont, A. Savory | -26 | 63 | 63 | |
| 16 | 18 | Chelmsford B | P. Mollison, V. Mollison, M. Smith, S. Smith | -36 | 45 | 45 | |
| 17 | 16 | Mid Essex B | S. Millins, C. Comer, P. Williamson, D. Stewart | -41 | 45 | 45 | |
| 18 | 10 | Mountnessing C | S. Ensor, T. Connett, F. Tomlin, S. Tomlin | -48 | 45 | 45 | |
| 19= | 15 | Thorpe Bay A | A. Greenstein, R. Register, S. Brown, J. Atkins | -54 | 39 | 39 | |
| 19= | 21 | Hutton C | E. Field, D. Brace, M. Rastin, M. Harbour | -54 | 48 | 48 | |
| 21 | 7 | Chelmsford A | A. Hartley, A. Spencer, G. Rance, J. Rance | -57 | 36 | 36 | |
| Woodham Ferrers BC qualifies to represent Essex in the Garden Cities Trophy on 17 May. | |||||||
|
A Team |
B Team |
Total of |
|||
|
Team No. |
Place |
Team No. |
Place |
place value |
|
| Woodham Ferrers | 1 | 3 | 12 | 7 | 10 |
| Mountnessing | 19 | 4 | 8 | 8 | 12 |
| Loughton | 3 | 1 | 13 | 14 | 13 |
| Hutton | 9 | 10 | 20 | 9 | 19 |
| Lingwood | 6 | 6 | 17 | 14 | 20 |
| Thorpe Bay | 15 | 19= | 4 | 2 | 21.5 |
| Collier Row | 2 | 11 | 13 | 15 | 26 |
| Mid Essex | 5 | 12 | 16 | 17 | 30 |
| Chelmsford | 7 | 21 | 18 | 16 | 37 |