Last updated 12 January 2008

Home

Results

Back to results
 

National Pairs Championship Heat

 

11 January 2008

 Posn.      Pair No  Match  %  Master Points 
      Points   Black Green
             
1 Bernie Harrison Dave Duffy 6 321.1 66.34 69 0.75
2 Val Mollison Elaine Green 2 276.7 57.17 40 0.5
3 Ray Clarke Simon Moorman 22 299.7 56.76 47 0.25
4 Nicole Cook Gad Chadha 13 272.3 56.26 90  
5 Cecil Leighton Jacek Lapszys 15 295.9 56.04 72  
6 Peter Oake Peter Clark 10 270.3 55.85 54  
7 Keith Thompson Ray Green 24 294.1 55.7 36  
8 Catriona Lovett Albert Kitchin 3 262.1 54.15 18  
9 Dennis Valtisiaris Roger Bright 5 255.8 52.85    
10 David Clark Ray Cornell 18 278.9 52.82    
11 Jill Tattersfield Roger Tattersfield 14 278.6 52.77    
12 John Mansfield Pat Watson 20 276.1 52.29    
13 Kit Charlton George Tibbo 9 244 50.41    
14 John Bernard Nigel Stuttard 8 239.4 49.46    
15 Richard Perryman Michael Wren 7 235.2 48.6    
16 Mike Harbour Angela Fenton 16 251 47.54    
17 Sue Taylor Chris Taylor 1 225.6 46.61    
18 David Tennet David Warren 11 223.8 46.24    
19 Glyn Jackson Rob Orange 4 218.6 45.17    
20 Robert Elliott Sandy Riach 25 234.6 44.43    
21 Yvonne Dias Bob Hair 19 231.3 43.81    
22 Tim Connett Steve Ensor 17 228.1 43.2    
23 Margaret Rastin Ann Morgan 23 221.2 41.89    
24 Alan Stanley Lawrence Raven 21 213.6 40.45    
25 Coral Fallon John Cosgrove 12 188 35.61    

The top 9 pairs qualify for the Regional Final