Last updated 26 November 2007 Results
Winter Novice Pairs
25 November 2007
Home
Back to results
Spring Novice Pairs
| Orientation | Pair No | Position | P1 | P2 | Match Points | Maximum | Score % | Master Points | Start Table | |
| E | 3 | * 1= | Delia Stones | Diana Crapnell | 47 | 80 | 58.75 | 14 | 1 | |
| N | 1 | * 1= | Estelle Robins | Keith Morris | 47 | 80 | 58.75 | 14 | 4 | |
| N | 8 | 3 | Phyllis Skull | Jenny Pateman | 49 | 96 | 51.04 | 1 | ||
| E | 2 | 4= | Rick Westover | Veronica O'Brien | 40 | 80 | 50.00 | 3 | ||
| N | 6 | 4= | Neina Ellis | David Ellis | 40 | 80 | 50.00 | 3 | ||
| E | 5 | 6 | Raj Mangalore | Jim Fitzgerald | 38 | 80 | 47.50 | 2 | ||
| E | 4 | 7 | Peter Baker | Ralph Colling | 27 | 80 | 33.75 | 4 | ||
| * Prize tokens awarded to Delia Stones & Diana Crapnell on a split tie, based on the boards they played against each other | ||||||||||
| Boards 13-16, match points: pair 3 - 12 match points, Pair 1 - 4 match points | ||||||||||
Novice level
| Orientation | Pair No | Position | P1 | P2 | Match Points | Maximum | Score | Master Points | Start Table |
| N | 5 | 1 | John Parsons | Mike Morris | 63 | 96 | 65.63% | 18 | 3 |
| N | 6 | 2 | Fred Cross | Christine Tancock | 59 | 96 | 61.46% | 9 | 2 |
| E | 4 | 3 | Jan Meade | Thomas Blazquez | 46 | 96 | 47.92% | 3 | |
| E | 3 | 4 | Kath Ellis | Jackie Brodie | 43 | 96 | 44.79% | 2 | |
| N | 1 | 5 | Alan Dingle | Janet Dingle | 41 | 96 | 42.71% | 1 | |
| E | 2 | 6 | Val Lewis | Marilyn Butler | 36 | 96 | 37.50% | 1 |